<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; Re/Max Equity Group-Principal Broker</title>
	<atom:link href="http://searchlakeoswego.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchlakeoswego.com</link>
	<description>Real Estate News and Home Search</description>
	<lastBuildDate>Thu, 11 Oct 2012 19:54:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; Lake Oswego Photo Contest October 2012</title>
		<link>http://searchlakeoswego.com/2012/10/11/lake-oswego-real-estate-joelle-lewis-lake-oswego-photo-contest-october-2012/</link>
		<comments>http://searchlakeoswego.com/2012/10/11/lake-oswego-real-estate-joelle-lewis-lake-oswego-photo-contest-october-2012/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:54:34 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>
		<category><![CDATA["Lake Oswego" "Lake Oswego Real Estate" "Luxury Lake Oswego" "Lake Oswego New Homes" "Lake Oswego Luxury Real Estate" "Lake Oswego Relocation" "Lake Oswego Listing Agent" "Lake Oswego Buyers Agent" "R]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=812</guid>
		<description><![CDATA[Time for the annual photo contest in Lake Oswego! To view the photos of our Lake Oswego community, parks, and people, visit: https://www.ci.oswego.or.us/publicaffairs/photo-contest-voting Joelle Lewis RE/MAX Equity Group Lake Oswego Real Estate 5800 Meadows Rd. Suite 100 Lake Oswego, OR &#8230; <a href="http://searchlakeoswego.com/2012/10/11/lake-oswego-real-estate-joelle-lewis-lake-oswego-photo-contest-october-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Time for the annual photo contest in Lake Oswego! To view the photos of our Lake Oswego community, parks, and people, visit:</p>
<p><a href="https://www.ci.oswego.or.us/publicaffairs/photo-contest-voting">https://www.ci.oswego.or.us/publicaffairs/photo-contest-voting</a></p>
<p>Joelle Lewis</p>
<p>RE/MAX Equity Group</p>
<p>Lake Oswego Real Estate</p>
<p>5800 Meadows Rd. Suite 100</p>
<p>Lake Oswego, OR 97035</p>
<p>503-407-eight five eight six</p>
<p>joelle at pdxhomeseller dot com</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/10/11/lake-oswego-real-estate-joelle-lewis-lake-oswego-photo-contest-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego &amp; Portland Real Estate &#124; Joelle Lewis &#124; Market Watch in Your Specific Neighborhood</title>
		<link>http://searchlakeoswego.com/2012/10/04/lake-oswego-portland-real-estate-joelle-lewis-market-watch-in-your-specific-neighborhood/</link>
		<comments>http://searchlakeoswego.com/2012/10/04/lake-oswego-portland-real-estate-joelle-lewis-market-watch-in-your-specific-neighborhood/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 21:06:47 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>
		<category><![CDATA["Lake Oswego" "Lake Oswego Real Estate" "Luxury Lake Oswego" "Lake Oswego New Homes" "Lake Oswego Luxury Real Estate" "Lake Oswego Relocation" "Lake Oswego Listing Agent" "Lake Oswego Buyers Agent" "R]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=803</guid>
		<description><![CDATA[&#8220;How&#8217;s the Market?&#8221; This is a question I&#8217;m asked frequently&#8211;whether its long-time friends or someone I just met in a grocery store line. While I typically generalize for the Portland Metro area, there is no real way I can convey &#8230; <a href="http://searchlakeoswego.com/2012/10/04/lake-oswego-portland-real-estate-joelle-lewis-market-watch-in-your-specific-neighborhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/10/Market-Watch-image.jpg" rel="lightbox[803]"><img class="alignleft size-medium wp-image-804" title="Market-Watch-image" src="http://searchlakeoswego.com/files/2012/10/Market-Watch-image-148x300.jpg" alt="" width="148" height="300" /></a>&#8220;How&#8217;s the Market?&#8221;</p>
<p>This is a question I&#8217;m asked frequently&#8211;whether its long-time friends or someone I just met in a grocery store line.</p>
<p>While I typically generalize for the Portland Metro area, there is no real way I can convey to you quickly how the market is doing in your specific neighborhood, (which is what you want to know anyway, right?) without doing a little digging and searching the recent comparables.</p>
<p>That was until now.</p>
<p>RE/MAX not only has the best brand in the business, they also have some of the best technology tools that help me service my clients to the best of my ability. Technology is a VITAL part of my business. I am instantly hooked on the latest and greatest tool, app, or website that could save my clients&#8217; time (and mine too).</p>
<p>This week, I am so excited to announce a feature that I can sign you up on. It&#8217;s quick, painless&#8211;and the value and knowledge you will receive will make you the &#8220;know-it-all&#8221; in your neighborhood.</p>
<p>Market Watch is a monthly snapshot of the activity in your area. That&#8217;s it. Just Active and Sold data within a certain mile radius of your house&#8211; 1 time per month. NO SPAM. No monthly monologue from me about how the market is and how I would be the best Realtor ever to sell your home (although, that is entirely factual as well). Just raw, real estate data that will keep you informed of your immediate area.</p>
<p>Because this is such a fresh tool, I can only sign you up on the back end of my website, for now. Don&#8217;t click the close button yet, I assure you it is as simple as 1, 2, 3.</p>
<p>Email/Call/Text me:</p>
<p>1. Your Name</p>
<p>2. Your Address</p>
<p>3. Your Email.</p>
<p>And you&#8217;re done.</p>
<p>You are 15 seconds away from a monthly tool that will help you significantly in future  months and years to come.</p>
<p>Joelle Lewis</p>
<p>RE/MAX Equity Group Lake Oswego</p>
<p>Lake Oswego &amp; Portland Real Estate</p>
<p>5800 Meadows Rd. Suite 100</p>
<p>Lake Oswego, OR 97035</p>
<p>Cell: 503-407-8586</p>
<p>Email: <a href="mailto:joelle@pdxhomeseller.com">joelle@pdxhomeseller.com</a></p>
<p><a href="http://www.pdxhomeseller.com">www.pdxhomeseller.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/10/04/lake-oswego-portland-real-estate-joelle-lewis-market-watch-in-your-specific-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; Lake Oswego and West Linn Solar Home Tour</title>
		<link>http://searchlakeoswego.com/2012/10/04/lake-oswego-real-estate-joelle-lewis-lake-oswego-and-west-linn-solar-home-tour/</link>
		<comments>http://searchlakeoswego.com/2012/10/04/lake-oswego-real-estate-joelle-lewis-lake-oswego-and-west-linn-solar-home-tour/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 18:40:15 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>
		<category><![CDATA["Lake Oswego" "Lake Oswego Real Estate" "Luxury Lake Oswego" "Lake Oswego New Homes" "Lake Oswego Luxury Real Estate" "Lake Oswego Relocation" "Lake Oswego Listing Agent" "Lake Oswego Buyers Agent" "R]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=799</guid>
		<description><![CDATA[Interested in green living? As an Earth Advantage broker, I can tell you the initial sticker shock of going solar is well worth the energy savings over-time. Not to mention, the role it plays in the environment. Portland is known &#8230; <a href="http://searchlakeoswego.com/2012/10/04/lake-oswego-real-estate-joelle-lewis-lake-oswego-and-west-linn-solar-home-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img title="Solar Home" src="http://www.ci.oswego.or.us/sites/default/files/imagecache/fullnode/imageattachments/sustainability/calendarevents/15954/dscf0233.jpg" alt="Solar home photo" width="300" height="225" /></p>
<p>Interested in green living? As an Earth Advantage broker, I can tell you the initial sticker shock of going solar is well worth the energy savings over-time. Not to mention, the role it plays in the environment.</p>
<p>Portland is known as the Greenest City in the nation, and has been voted that honor several times. Now, Lake Oswego and West Linn have an initiative to live more sustainablly.</p>
<p>This weekend, there will be a free Solar Home Tour on October 6th throughout Lake Oswego and West Linn. It is a great insight to a green aspect of Lake Oswego and West Linn real estate, and what the future will hold for earth-friendly new construction and remodeling.</p>
<p>Prior to the tour, there will be a free solar basics workshop at Robinwood Station from 10 to 11 am (3706 Cedar Oak Dr., West Linn) for homeowners to learn how solar works and how much it costs. You are more than welcome, and encouraged, to attend both!</p>
<p>For tour destinations and maps, come to Robinwood Station in West Linn or the Lake Oswego Library (706 4th St.) between 11:30 and 12:30 on Saturday October 6, or RSVP to <a href="mailto:Zach.Hekin@sunlightsolar.com">Zach Henkin</a>, 503-705-9550.</p>
<p>For more information about Solarize West Linn-Lake Oswego and the upcoming workshop and tour, visit: <a href="http://www.solarizewllo.org" target="_blank">www.solarizewllo.org</a>.</p>
<p>Joelle Lewis RE/MAX Equity Group</p>
<p>Lake Oswego Real Estate</p>
<p>5800 Meadows Rd. Suite 100<br />
Lake Oswego, OR 97035</p>
<p>503-407- eight five eight six</p>
<p><a href="http://www.pdxhomeseller.com">www.pdxhomeseller.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/10/04/lake-oswego-real-estate-joelle-lewis-lake-oswego-and-west-linn-solar-home-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego and Portland Real Estate &#124; Joelle Lewis &#124; August 2012 Market Action Report</title>
		<link>http://searchlakeoswego.com/2012/09/28/lake-oswego-and-portland-real-estate-joelle-lewis-august-2012-market-action-report/</link>
		<comments>http://searchlakeoswego.com/2012/09/28/lake-oswego-and-portland-real-estate-joelle-lewis-august-2012-market-action-report/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 18:16:08 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>
		<category><![CDATA["Lake Oswego" "Lake Oswego Real Estate" "Luxury Lake Oswego" "Lake Oswego New Homes" "Lake Oswego Luxury Real Estate" "Lake Oswego Relocation" "Lake Oswego Listing Agent" "Lake Oswego Buyers Agent" "R]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=795</guid>
		<description><![CDATA[August Residential Highlights The real estate market in the Portland Metro area continues to improve. All measures of real estate activity are positive when comparing August 2012 with August 2011. At 2,311, closed sales reached the highest level for a &#8230; <a href="http://searchlakeoswego.com/2012/09/28/lake-oswego-and-portland-real-estate-joelle-lewis-august-2012-market-action-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/09/Sept-2012-Market-Action.jpg" rel="lightbox[795]"><img class="alignleft size-medium wp-image-796" title="Sept 2012 Market Action" src="http://searchlakeoswego.com/files/2012/09/Sept-2012-Market-Action-300x140.jpg" alt="" width="300" height="140" /></a>August Residential Highlights</p>
<p>The real estate market in the Portland Metro area continues to improve. All<br />
measures of real estate activity are positive when comparing August 2012 with<br />
August 2011.</p>
<p>At 2,311, closed sales reached the highest level for a single month period in fi ve years, when August 2007 posted 2,554 sales. August 2012 sales were 28.0% higher than August 2011 sales of 1,805 and 17.1% over the 1,973 July total. Pending sales were also strong, boding well for continued strength in closings through the fall months. There were 2,387 accepted off ers in August, 9.1% more than the 2,187 reported in August 2011, and almost identical to the 2,372 pendings in July.</p>
<p>New listings rose 7.6% from 2,879 to 3,099 when comparing August 2011 to August<br />
2012, but were down slightly (-2.0%) from the previous month. The unsold inventory retreated to its June low of 3.9 months.</p>
<p>Year-To-Date Trends</p>
<p>In the first eight months of 2012, there have been 3.7% fewer new listings, 16.8% more accepted off ers and 17.4% more closed sales than in the January through August period of 2011. Prices are stabilizing and showing improvement. The average sales price year-to-date of $271,100 is 2.7% higher than the average price in the same period last year, while the 2012 year-to-date median of $230,000 is 4.5% higher than the median last year. Total  market time has dropped 20.3% from 146 days last year to 117 days through August of 2012.</p>
<p>For specific Market Watch in your area, please let me know so I can sign you up on<br />
a monthly newsletter that gives you a snapshot of activity in your area.</p>
<p>Joelle Lewis</p>
<p>RE/MAX Equity Group</p>
<p>5800 Meadows Rd. Suite 100</p>
<p>Lake Oswego, OR 97035</p>
<p>&nbsp;</p>
<p>Source: RMLS</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/09/28/lake-oswego-and-portland-real-estate-joelle-lewis-august-2012-market-action-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego &amp; Portland Real Estate &#124; Joelle Lewis &#124; Oregon 2012 Transfer Tax, Vote Yes on Measure 79</title>
		<link>http://searchlakeoswego.com/2012/09/27/lake-oswego-portland-real-estate-joelle-lewis-oregon-2012-transfer-tax-vote-yes-on-measure-79/</link>
		<comments>http://searchlakeoswego.com/2012/09/27/lake-oswego-portland-real-estate-joelle-lewis-oregon-2012-transfer-tax-vote-yes-on-measure-79/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 20:17:43 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>
		<category><![CDATA["Lake Oswego" "Lake Oswego Real Estate" "Luxury Lake Oswego" "Lake Oswego New Homes" "Lake Oswego Luxury Real Estate" "Lake Oswego Relocation" "Lake Oswego Listing Agent" "Lake Oswego Buyers Agent" "R]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=791</guid>
		<description><![CDATA[Did you know that Oregon is one of the lowest states with home owners? So low, in fact, that there are only 5 states that have a lower percentage. 45th place&#8230;. doesn&#8217;t taste so good. To prevent it from dropping &#8230; <a href="http://searchlakeoswego.com/2012/09/27/lake-oswego-portland-real-estate-joelle-lewis-oregon-2012-transfer-tax-vote-yes-on-measure-79/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/09/yes-logo.png" rel="lightbox[791]"><img class="alignleft size-full wp-image-792" title="yes-logo" src="http://searchlakeoswego.com/files/2012/09/yes-logo.png" alt="" width="195" height="130" />Did</a> you know that Oregon is one of the lowest states with home owners? So low, in fact, that there are only 5 states that have a lower percentage. 45th place&#8230;. doesn&#8217;t taste so good.</p>
<p>To prevent it from dropping it even further, find out how you can protect our homeownership rate by visiting: <a href="http://www.yesonmeasure79.com/">http://www.yesonmeasure79.com/</a></p>
<p>Oregon real estate is vital to the growth of our economy. Please help furthur the growth and keep home ownership attainable and reasonable for everyone. Oregon tax rates are already among the highest in the nation.</p>
<p>Joelle Lewis</p>
<p>RE/MAX Equity Group Lake Oswego</p>
<p>5800 Meadows Rd. Suite 100</p>
<p>Lake Oswego, OR 97035</p>
<p>503-407-eight- five, eight- six</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/09/27/lake-oswego-portland-real-estate-joelle-lewis-oregon-2012-transfer-tax-vote-yes-on-measure-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; Best Kitchen Color Combos</title>
		<link>http://searchlakeoswego.com/2012/09/14/lake-oswego-real-estate-joelle-lewis-best-kitchen-color-combos/</link>
		<comments>http://searchlakeoswego.com/2012/09/14/lake-oswego-real-estate-joelle-lewis-best-kitchen-color-combos/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:34:17 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=787</guid>
		<description><![CDATA[Modern Kitchen design by Vancouver General Contractor LOTOS Construction Take it from someone who has recently put their kitchen remodel on hold&#8211;re-designing your kitchen is challenging (but fun) work. I absolutely adore some of these color combinations for your kitchen &#8230; <a href="http://searchlakeoswego.com/2012/09/14/lake-oswego-real-estate-joelle-lewis-best-kitchen-color-combos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.houzz.com/photos/1187523/Sleek-Bayridge-modern-kitchen-vancouver"><img src="http://st.houzz.com/simages/1187523_0_8-9169-modern-kitchen.jpg" alt="" width="500" height="334" border="0" /></a></div>
<div style="color: #444;"><small><a style="text-decoration: none; color: #444;" href="http://www.houzz.com/photos/modern/kitchen">Modern Kitchen design</a> by <a style="text-decoration: none; color: #444;" href="http://www.houzz.com/professionals/general-contractor/vancouver">Vancouver General Contractor</a> <a style="text-decoration: none; color: #444;" href="http://www.houzz.com/pro/lotosconstruction/lotos-construction">LOTOS Construction</a></small></div>
<div style="color: #444;"><small></small></div>
<div style="color: #444;"><small>Take it from someone who has recently put their kitchen remodel on hold&#8211;re-designing your kitchen is challenging (but fun) work. I absolutely adore some of these color combinations for your kitchen remodel. </small></div>
<div style="color: #444;"><small>For my advice on what remodels or colors would be the best long term investment for our Portland Metro Real Estate Market, don&#8217;t hestitate to contact me. Sometimes choosing the bold color may work to your advantage! </small></div>
<div style="color: #444;"><small>For the full article please <a href="http://www.houzz.com/ideabooks/3700016/list?utm_source=Houzz&amp;utm_campaign=u153&amp;utm_medium=email&amp;utm_content=gallery0">click here.</a></small></div>
<div style="color: #444;"><small></small></div>
<div style="color: #444;"><small>Joelle Lewis </small></div>
<div style="color: #444;"><small>RE/MAX Equity Group, Lake Oswego Real Estate</small></div>
<div style="color: #444;"><small>5800 Meadows Rd. Suite 100</small></div>
<div style="color: #444;"><small>Lake Oswego, OR 97035</small></div>
<div style="color: #444;"><small></small></div>
<div style="color: #444;"><small></small></div>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/09/14/lake-oswego-real-estate-joelle-lewis-best-kitchen-color-combos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; New Construction Sales up in July Nationally by 3.6%</title>
		<link>http://searchlakeoswego.com/2012/08/24/lake-oswego-real-estate-new-construction-sales-up-in-july-nationally-by-3-6/</link>
		<comments>http://searchlakeoswego.com/2012/08/24/lake-oswego-real-estate-new-construction-sales-up-in-july-nationally-by-3-6/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 20:32:35 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=781</guid>
		<description><![CDATA[Did you know that with every home built, it creates an average of 3 jobs per year? Or that it also generates about $90,000 in revenue? A recent report explains how new construction and a healing real estate market, is &#8230; <a href="http://searchlakeoswego.com/2012/08/24/lake-oswego-real-estate-new-construction-sales-up-in-july-nationally-by-3-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/08/NewConstruction.jpg" rel="lightbox[781]"><img class="alignleft size-medium wp-image-782" title="Joelle Lewis New Construction Expert" src="http://searchlakeoswego.com/files/2012/08/NewConstruction-300x300.jpg" alt="" width="300" height="300" /></a>Did you know that with every home built, it creates an average of 3 jobs per year? Or that it also generates about $90,000 in revenue? A recent report explains how new construction and a healing real estate market, is paving the way toward a brighter economy.</p>
<p>The 2012 housing market&#8217;s recovery, albeit a slow one, will add to economic growth for the first time in seven years. Builder confidence is also at its highest in the last five years as well.</p>
<p>With incredibly low prices, and even more unbelievably low interest rates&#8211;it has increased buyer confidence and is fueling our housing recovery. Almost all major metro areas have seen decreasing inventory and marginal increase in average sale price. Hinting that the dark days are hopefully behind us.</p>
<p>Now more than ever with the complex market, and multiple offer situations occuring, you should rely on someone with expert experience in new construction. If you, or anyone you know, are interested in new construction, please contact me so I can help you through the process.</p>
<p>Source: <a href="http://www.usatoday.com/money/economy/housing/story/2012-08-23/housing-reports-august-28/57234792/1">USA Today</a></p>
<p>Joelle Lewis</p>
<p>RE/MAX Equity Group</p>
<p>5800 Meadows Rd. Suite 100</p>
<p>Lake Oswego, OR 97035</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/08/24/lake-oswego-real-estate-new-construction-sales-up-in-july-nationally-by-3-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Metro Real Estate &#124; Joelle Lewis REALTOR with RE/MAX Equity Group</title>
		<link>http://searchlakeoswego.com/2012/08/23/portland-metro-real-estate-why-you-should-rely-on-joelle-lewis/</link>
		<comments>http://searchlakeoswego.com/2012/08/23/portland-metro-real-estate-why-you-should-rely-on-joelle-lewis/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 23:46:07 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=773</guid>
		<description><![CDATA[Click below to find out what separates me from my competition. Meet Joelle Lewis &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Click below to find out what separates me from my competition.</p>
<p style="text-align: center;"><a href="http://www.iplayerhd.com/player/710df21a-17e3-4ddc-877d-864d3d20e000">Meet Joelle Lewis</a></p>
<p><a href="http://www.iplayerhd.com/player/710df21a-17e3-4ddc-877d-864d3d20e000" target="_blank"><img class="aligncenter size-full wp-image-774" title="Meet Joelle Lewis" src="http://searchlakeoswego.com/files/2012/08/Joelle-Video-Jpeg.jpg" alt="" width="528" height="321" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/08/23/portland-metro-real-estate-why-you-should-rely-on-joelle-lewis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland &amp; Lake Oswego Real Estate &#124; Portland Metro Real Estate Market Action Report July 2012</title>
		<link>http://searchlakeoswego.com/2012/08/21/portland-lake-oswego-real-estate-portland-metro-real-estate-market-action-report-july-2012/</link>
		<comments>http://searchlakeoswego.com/2012/08/21/portland-lake-oswego-real-estate-portland-metro-real-estate-market-action-report-july-2012/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 23:25:05 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=769</guid>
		<description><![CDATA[July Residential Highlights All measures of real estate activity are positive when comparing July 2012  with July 2011. There were 2,372 accepted offers, 23% more than the 1,928 reported in July 2011 although down slightly (-2.6%) from last month. The &#8230; <a href="http://searchlakeoswego.com/2012/08/21/portland-lake-oswego-real-estate-portland-metro-real-estate-market-action-report-july-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/08/Aug-2012-Market-Action-Report.jpg" rel="lightbox[769]"><img class="alignleft size-medium wp-image-770" title="Aug 2012 Market Action Report" src="http://searchlakeoswego.com/files/2012/08/Aug-2012-Market-Action-Report-300x141.jpg" alt="" width="300" height="141" /></a><strong><strong></strong></strong></p>
<p align="LEFT">July Residential Highlights</p>
<p align="LEFT">All measures of real estate activity are positive when comparing July 2012  with July 2011. There were 2,372 accepted offers, 23% more than the 1,928 reported in July 2011 although down slightly (-2.6%) from last month.</p>
<p align="LEFT">The 1,973 closed sales represent a 15.4% increase over the same month</p>
<p align="LEFT">last year, when 1,709 were recorded. This represents the highest number of closed sales in the month of July since 2009. New listings rose 7.5% from 2,942 to 3,162 when comparing July 2011 to July 2012 but were down slightly (-1.4%) from the previous</p>
<p align="LEFT">month. Overall real estate activity is positive when comparing July 2012 to the same month last year but down slightly from the previous month. We’ve seen a similar pattern in prior years with activity dropping in July from June highs.</p>
<p align="LEFT">The unsold inventory in months ticked up slightly from 3.9 in June to 4.6 in July and is lower than any July since 2006. It would take only 4.6 months to sell the 9,041 active listings at the July rate of sales.</p>
<p align="LEFT">Home sale price measures were  all positive in July. The median sales price rose 7.8% when comparing July 2012 with the same month in 2011 and 1.2% when comparing it to the previous month. When comparing the percent change of the last 12 months with the previous 12 months we see a 0.7% gain in the median price.</p>
<p align="LEFT">Source: RMLS<br />
Joelle Lewis</p>
<p align="LEFT">RE/MAX Equity Group Lake Oswego</p>
<p align="LEFT">5800 Meadows Rd. Suite 100</p>
<p align="LEFT">503-407-8586</p>
<p align="LEFT"><a href="http://www.SearchLakeOswego.com">www.SearchLakeOswego.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/08/21/portland-lake-oswego-real-estate-portland-metro-real-estate-market-action-report-july-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; New Construction Statistics Portland Metro</title>
		<link>http://searchlakeoswego.com/2012/08/14/lake-oswego-real-estate-new-construction-statistics-portland-metro/</link>
		<comments>http://searchlakeoswego.com/2012/08/14/lake-oswego-real-estate-new-construction-statistics-portland-metro/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 22:01:55 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=764</guid>
		<description><![CDATA[New construction has been on the rise nationally, and locally too. Check out the statistics recently published by RMLS. Portland builders are having difficulty finding suitable land. If you, or someone you know, has any information on vacant land that &#8230; <a href="http://searchlakeoswego.com/2012/08/14/lake-oswego-real-estate-new-construction-statistics-portland-metro/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/08/newconstruction-aug-2012.jpg" rel="lightbox[764]"><img class="alignleft size-medium wp-image-765" title="newconstruction aug 2012" src="http://searchlakeoswego.com/files/2012/08/newconstruction-aug-2012-292x300.jpg" alt="" width="292" height="300" /></a>New construction has been on the rise nationally, and locally too. Check out the statistics recently published by RMLS. Portland builders are having difficulty finding suitable land. If you, or someone you know, has any information on vacant land that would be great for a new home site, please contact me today!<br />
Joelle Lewis</p>
<p>RE/MAX Equity Group Lake Oswego</p>
<p>joelle at pdxhomeseller dot com</p>
<p>503-407-8586</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/08/14/lake-oswego-real-estate-new-construction-statistics-portland-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
