<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Oswego Real Estate &#124; Portland Real Estate &#124; Search Lake Oswego&#124; Joelle Lewis &#124; Re/Max Equity Group-Principal Broker</title>
	<atom:link href="http://searchlakeoswego.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://searchlakeoswego.com</link>
	<description>Joelle Lewis &#38; Associates &#124; RE/MAX Equity Group</description>
	<lastBuildDate>Mon, 14 May 2012 19:07:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lake Oswego Real Estate &#124; Portland Real Estate &#124; Joelle Lewis RE/MAX &#124; 2012 First Quarter Distressed Residential Properties</title>
		<link>http://searchlakeoswego.com/2012/05/14/lake-oswego-real-estate-portland-real-estate-joelle-lewis-remax-2012-first-quarter-distressed-residential-properties/</link>
		<comments>http://searchlakeoswego.com/2012/05/14/lake-oswego-real-estate-portland-real-estate-joelle-lewis-remax-2012-first-quarter-distressed-residential-properties/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:07:24 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=747</guid>
		<description><![CDATA[This chart shows the number of Bank Owned and Short Sales in all areas of the RMLS™ system during the first quarter of 2012. To download or print the chart, click here. Here are some additional facts about distressed residential properties in the first quarter of 2012: All Areas when comparing percentage share of the [...]]]></description>
			<content:encoded><![CDATA[<p>This chart shows the number of Bank Owned and Short Sales in all areas of the RMLS™ system during the first quarter of 2012. To download or print the chart, <a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6585">click here</a>.</p>
<p><a href="https://rmlsweb.files.wordpress.com/2012/05/allareas1qdistressed1.jpg" rel="lightbox[747]"><img title="AllAreas1QDistressed" src="https://rmlsweb.files.wordpress.com/2012/05/allareas1qdistressed1.jpg?w=450&amp;h=380" alt="" width="450" height="380" /></a></p>
<p>Here are some additional facts about distressed residential properties in the first quarter of 2012:</p>
<p><strong><strong>All Areas </strong><strong>when comparing percentage share of the market 1st quarter of 2011 to 1st quarter of 2012</strong></strong></p>
<ul>
<li>When comparing the first quarter of 2011 to 2012, distressed sales as a percentage of new listings decreased by 0.6% (29.5% v. 28.9%).</li>
<li>In a comparison of the first quarter of 2011 with the same period in 2012, distressed sales as a percentage of closed sales decreased by 2.0% (40.9% v. 38.9%).</li>
<li>Short Sales comprised 15.0% of new listings and 13.0% of sales in 2012, down 0.2% and up 2.7% from first quarter 2011, respectively.</li>
<li>Bank Owned properties comprised 13.9% of new listings and 25.9% of sales in first quarter 2012, down 0.4% and up 4.7% from 1first quarter 2011, respectively.</li>
</ul>
<p><strong><strong>Portland Metro when comparing percentage share of the market <strong> 1st quarter of 2011 to 1st quarter of 2012</strong></strong></strong></p>
<ul>
<li>When comparing the first quarter of 2011 to 20112 distressed sales as a percentage of new listings decreased by 0.5% (31.5% v. 31.0%).</li>
<li>In a comparison of the first quarter of 2011 with the same period in 2012, distressed sales as a percentage of closed sales decreased by 2.5% (41.7% v. 39.2%).</li>
<li>Short Sales comprised 16.1% of new listings and was down 0.2% from 2011. However, the percentage of sales rose from 9.9%  in 2011 to 13.5%  in 2012, a 3.6% rise.</li>
<li>Bank Owned properties comprised 14.9% of new listings and 25.7% of sales in first quarter 2012, down 0.3% and 6.1% from 2011, respectively.</li>
</ul>
<p>&nbsp;</p>
<p>Information provided by RMLS™</p>
<p>Joelle Lewis | RE/MAX Equity Group Lake Oswego</p>
<p>503-407-8586</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/05/14/lake-oswego-real-estate-portland-real-estate-joelle-lewis-remax-2012-first-quarter-distressed-residential-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis RE/MAX Equity Group &#124; 2012 Quarter 1 Review</title>
		<link>http://searchlakeoswego.com/2012/04/26/lake-oswego-real-estate-joelle-lewis-2012-quarter-1-review/</link>
		<comments>http://searchlakeoswego.com/2012/04/26/lake-oswego-real-estate-joelle-lewis-2012-quarter-1-review/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:48:21 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=741</guid>
		<description><![CDATA[Combined with the decreased number of new listings, the small price increase, and the increased number of closed sales—this is a great time to list your home. Inventories are depleted and buyers are abundant. 2012 is heating up with signs of average sale prices starting to plateau, and increased buyer confidence. List now during the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/04/April-2012-Market-Action.jpg" rel="lightbox[741]"><img class="alignleft size-medium wp-image-742" title="April 2012 Market Action" src="http://searchlakeoswego.com/files/2012/04/April-2012-Market-Action-300x116.jpg" alt="" width="300" height="116" /></a></p>
<p>Combined with the decreased number of new listings, the small price increase, and the increased number of closed sales—this is a great time to list your home. Inventories are depleted and buyers are abundant.</p>
<p>2012 is heating up with signs of average sale prices starting to plateau, and increased buyer confidence. List now during the spring buying season.</p>
<p>Portland Metro: Q1 2011 vs. Q1 2012</p>
<p>Average Price: $251,700</p>
<p>-0.4% Change</p>
<p>Pending Sales Increased</p>
<p>+18% Change</p>
<p>New Listings Decreased</p>
<p>-12% Change</p>
<p>Closed Sales Increased</p>
<p>+12.2% Change</p>
<p>Lake Oswego/West Linn: Q1 2011 vs. Q1 2012</p>
<p>Average Price: $380,600</p>
<p>+0.8% Change</p>
<p>Pending Sales Increased</p>
<p>+15.7% Change</p>
<p>&nbsp;</p>
<p>Information courtesy of RMLS</p>
<p>Joelle Lewis | RE/MAX Equity Group Lake Oswego</p>
<p>503-407-8586</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/04/26/lake-oswego-real-estate-joelle-lewis-2012-quarter-1-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis RE/MAX &#124; Portland&#8217;s Ultimate Open House 2012</title>
		<link>http://searchlakeoswego.com/2012/04/12/lake-oswego-real-estate-joelle-lewis-remax-portlands-ultimate-open-house-2012/</link>
		<comments>http://searchlakeoswego.com/2012/04/12/lake-oswego-real-estate-joelle-lewis-remax-portlands-ultimate-open-house-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:07:15 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=738</guid>
		<description><![CDATA[The annual event is almost upon us! This year&#8217;s Ultimate Open House New Home Tour is set to kick off April 28th, and runs that weekend and May 5-6. Among 18 builders, this year&#8217;s tour will boast 33 different new homes to check out. Including one of my listings on 5542 Dunmire Dr in Lake Oswego! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/04/Ultimate-Open-House.jpg" rel="lightbox[738]"><img class="alignleft size-full wp-image-739" title="Ultimate Open House" src="http://searchlakeoswego.com/files/2012/04/Ultimate-Open-House.jpg" alt="" width="281" height="154" /></a>The annual event is almost upon us! This year&#8217;s Ultimate Open House New Home Tour is set to kick off April 28th, and runs that weekend and May 5-6. Among 18 builders, this year&#8217;s tour will boast 33 different new homes to check out. Including one of my listings on 5542 Dunmire Dr in Lake Oswego! Check out the visual tour for this home <a title="here" href="http://www.visualtour.com/show.asp?t=2537159&amp;prt=10003" target="_blank">here</a>.</p>
<p>If you are considering purchasing a new home, please contact me today. With over 24 years in real estate, and extensive experience with new construction &amp; land development you need the right REALTOR to guide you through this complex marketplace.</p>
<p>For more info on the Ultimate Open House go to: <a href="http://ultimateopenhouse.net/">http://ultimateopenhouse.net/</a></p>
<p>Joelle Lewis | RE/MAX Equity Group</p>
<p>5800 Meadows Rd. Suite 100</p>
<p>Lake Oswego, OR 97035</p>
<p>503-407-8586</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/04/12/lake-oswego-real-estate-joelle-lewis-remax-portlands-ultimate-open-house-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Is George Clooney looking for a home on Lake Oswego?</title>
		<link>http://searchlakeoswego.com/2012/04/11/lake-oswego-real-estate-is-george-clooney-looking-for-a-home-on-lake-oswego/</link>
		<comments>http://searchlakeoswego.com/2012/04/11/lake-oswego-real-estate-is-george-clooney-looking-for-a-home-on-lake-oswego/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:40:15 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=730</guid>
		<description><![CDATA[Is George Clooney looking for a home on Lake Oswego? &#160; If he is, this is the home he would purchase.  This Italian villa for $2.9 million could  certainly replace his Lake Como vacation home which is currently on the market  for $30 million.  Located on Lake Oswego,  one of only a few private lakes, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/04/george-clooney.jpg" rel="lightbox[730]"><img class="alignleft size-medium wp-image-731" title="george clooney" src="http://searchlakeoswego.com/files/2012/04/george-clooney-180x300.jpg" alt="" width="180" height="300" /></a></p>
<p>Is George Clooney looking for a home on Lake Oswego?</p>
<p>&nbsp;</p>
<p>If he is, this is the home he would purchase.  This Italian villa for $2.9 million could  certainly replace his Lake Como vacation home which is currently on the market  for $30 million.  Located on Lake Oswego,  one of only a few private lakes, George wouldn’t need to worry about the<br />
paparazzi boating  over with their enormous telephoto lens and photographing his super model girlfriends.  This stunning replica of historic stone castles is designed to entertain with an interior lap pool, hot tub, weight room, sauna, wine celler and indoor practice tennis court.  With over 7500 square feet and a boat house that will hold the largest boat the lake will allow, maybe George will start spending summers in Lake Oswego.  Please share so that George won’t miss out on this fabulous opportunity. <a href="http://3232lakeviewblvd.greatluxuryestate.com/">http://3232lakeviewblvd.greatluxuryestate.com/</a></p>
<p>Photo Courtesy of <a href="http://www.oceanstwelve.com">www.oceanstwelve.com</a></p>
<p>&nbsp;</p>
<p><a href="http://searchlakeoswego.com/files/2012/04/004_5393.jpg" rel="lightbox[730]"><img class="alignleft size-medium wp-image-732" title="3232 Lakeview Blvd Lake Oswego" src="http://searchlakeoswego.com/files/2012/04/004_5393-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Joelle Lewis | RE/MAX Equity Group Lake Oswego</p>
<p>503-407-8586</p>
<p><a href="http://www.LuxuryLakeOswegoHomes.com">www.LuxuryLakeOswegoHomes.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/04/11/lake-oswego-real-estate-is-george-clooney-looking-for-a-home-on-lake-oswego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; Major Housing Appreciation by 2014?</title>
		<link>http://searchlakeoswego.com/2012/04/05/lake-oswego-real-estate-joelle-lewis-price-appreciation-by-2014/</link>
		<comments>http://searchlakeoswego.com/2012/04/05/lake-oswego-real-estate-joelle-lewis-price-appreciation-by-2014/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:46:47 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=724</guid>
		<description><![CDATA[It&#8217;s true, things are heating up in the marketplace. The country has finally realized that it is a great time to buy or sell real estate and confidence has finally emerged in the marketplace. While the general trend has been positive, can we expect another sugar rush like the one we saw seven years ago? [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s true, things are heating up in the marketplace. The country has finally realized that it is a great time to buy or sell real estate and confidence has finally emerged in the marketplace. While the general trend has been positive, can we expect another sugar rush like the one we saw seven years ago?</p>
<p><img class="alignleft size-full wp-image-725" title="Graph with Arrow Lake Oswego Real Estate Joelle Lewis" src="http://searchlakeoswego.com/files/2012/04/Graph-with-Arrow-Lake-Oswego-Real-Estate-Joelle-Lewis.png" alt="" width="288" height="288" /></p>
<p>&nbsp;</p>
<p>Well, probably not. But the majority of economists in a recent study are predicting appreciation after 2012 and to gain higher in 2014.</p>
<p>&nbsp;</p>
<p>It might be too soon to say, but I think we&#8217;ve hit bottom people. Its only looking up from here.</p>
<p>To check out the full article, <a title="click here" href="http://realtormag.realtor.org/daily-news/2012/04/03/will-housing-prices-soar-2014">click here</a>.</p>
<p>Now more than ever, you should trust an experienced professional when buying or selling in this complex marketplace. Call me today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Joelle Lewis | RE/MAX Equity Group Lake Oswego</p>
<p>joelle at pdxhomeseller dot com</p>
<p>503-407-8586</p>
<p>5800 Meadows Rd. Suite 100</p>
<p>Lake Oswego, OR 97035</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/04/05/lake-oswego-real-estate-joelle-lewis-price-appreciation-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Americans Finally Optimistic About Housing</title>
		<link>http://searchlakeoswego.com/2012/03/15/lake-oswego-real-estate-americans-finally-optimistic-about-housing/</link>
		<comments>http://searchlakeoswego.com/2012/03/15/lake-oswego-real-estate-americans-finally-optimistic-about-housing/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:04:29 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=715</guid>
		<description><![CDATA[Nearly 70% of those in a National Housing Survey said that now is a good time to buy real estate. Finally consumers are realizing this. Its incredible how positive media can affect so many facets of our lives. However, buyers better prepare themselves for some hard-nosed compeition. I&#8217;m seeing multiple offers on many homes. Listing inventories [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 70% of those in a National Housing Survey said that now is a good time to buy real estate. Finally consumers are realizing this. Its incredible how positive media can affect so many facets of our lives.</p>
<p>However, buyers better prepare themselves for some hard-nosed compeition. I&#8217;m seeing multiple offers on many homes. Listing inventories are depleted and buyers are finally more serious than ever about purchasing a home.</p>
<p><a href="http://searchlakeoswego.com/files/2012/03/Graph-with-Arrow-Lake-Oswego-Real-Estate-Joelle-Lewis.png" rel="lightbox[715]"><img class="alignleft size-full wp-image-716" title="Graph with Arrow Lake Oswego Real Estate Joelle Lewis" src="http://searchlakeoswego.com/files/2012/03/Graph-with-Arrow-Lake-Oswego-Real-Estate-Joelle-Lewis.png" alt="" width="288" height="288" /></a>Relying on a REALTOR is your first step toward a smart home search. With cutting edge technology and the knowledge to guide you through today&#8217;s complex marketplace&#8211;you will be sure to score on a great deal.</p>
<p>To gain access to thousands of listings, search by specifc neighborhoods, and get automatic new listing updates daily from my high-tech website&#8211;please email me. It is a complimentary service I provide my clients.</p>
<p>Nearly a whopping 81% of those surveyed said that prices will either stay the same or go up.</p>
<p>It is likely we&#8217;ve reached the bottom, folks. Let the games begin.</p>
<p>To see the full report, click <a href="http://realtormag.realtor.org/daily-news/2012/03/08/americans-more-optimistic-about-housing-economy">here</a></p>
<p>For a free buyer or seller consultation, please contact me.</p>
<p>Joelle Lewis</p>
<p>RE/MAX Equity Group Lake Oswego</p>
<p>503-407-8586</p>
<p>joelle at pdxhomeseller dot com</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/03/15/lake-oswego-real-estate-americans-finally-optimistic-about-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; Is my Zestimate Correct?</title>
		<link>http://searchlakeoswego.com/2012/02/27/lake-oswego-real-estate-joelle-lewis-is-my-zestimate-correct/</link>
		<comments>http://searchlakeoswego.com/2012/02/27/lake-oswego-real-estate-joelle-lewis-is-my-zestimate-correct/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:38:10 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=712</guid>
		<description><![CDATA[The Realtor Is In. Q: Is my Zestimate correct? A:While Zillow is a great resource to sell or buy a home, it is by no means 100% accurate. It simply is math algorithm that pulls data from nearby home sales. This does not always take into account certain features of your home that would make it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/02/Joelle-IS-IN.jpg" rel="lightbox[712]"><img class="alignleft size-medium wp-image-713" title="Joelle IS IN" src="http://searchlakeoswego.com/files/2012/02/Joelle-IS-IN-252x300.jpg" alt="" width="252" height="300" /></a></p>
<table id="textEdit" width="100%" border="0" cellspacing="0" cellpadding="10">
<tbody>
<tr>
<td align="left">
<div>The Realtor Is In.</div>
<div>Q: Is my Zestimate correct?</div>
<div>A:While Zillow is a great resource to sell or buy a home, it is by no means 100%<br />
accurate. It simply is math algorithm that pulls data from nearby home sales.<br />
This does not always take into account certain features of your home that would<br />
make it more valuable, such as view or a remodel. You should always consult a<br />
REALTOR before deciding to list your home to get a more accurate estimate of<br />
your home&#8217;s value. The same goes when you are buying a home. Just because a<br />
Zestimate may come in lower than the list price of a home, does not mean it is<br />
overpriced.</div>
<div>
<p>Feel free to email me your questions, the post-worthy and confidential alike.</p>
</div>
</td>
</tr>
<tr>
<td colspan="2" align="left"><strong>All information deemed reliable but not guaranteed. Legal advice should be sought through an attorney.</strong></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/02/27/lake-oswego-real-estate-joelle-lewis-is-my-zestimate-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; January 2012 Portland Metro Market Action</title>
		<link>http://searchlakeoswego.com/2012/02/20/lake-oswego-real-estate-joelle-lewis-january-2012-portland-metro-market-action/</link>
		<comments>http://searchlakeoswego.com/2012/02/20/lake-oswego-real-estate-joelle-lewis-january-2012-portland-metro-market-action/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:15:33 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=708</guid>
		<description><![CDATA[The year has started off on a positive note. Sales activity in the Portland metro area continued to show improvement in closed and pending sales when comparing this January to the same month a year ago. Closed sales experienced a 18.3% increase, posting the highest numbers for January since 2007. Pending sales saw growth of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/02/January-2012-market-action.jpg" rel="lightbox[708]"><img class="alignleft size-medium wp-image-709" title="January 2012 market action" src="http://searchlakeoswego.com/files/2012/02/January-2012-market-action-300x114.jpg" alt="" width="346" height="143" /></a></p>
<p>The year has started off on a positive note. Sales activity in the Portland metro area continued to show improvement in closed and pending sales when comparing this January to the same month a year ago. Closed sales experienced a 18.3% increase, posting the highest numbers for January since 2007. Pending sales saw growth of 22.4% in the same comparison. Market time also improved, decreasing from 160 to 136 days.</p>
<p>There were 16.5% fewer newly listed residential properties. The combination of higher sales and fewer new listings helped to create a much lower listing inventory for this season than seen in the previous two years.</p>
<p>Call me today to talk about your home’s value in this complex marketplace. I’m seeing multiple offers and over list-price sales on some properties. There was a home in my neighborhood that went pending in 4 DAYS!</p>
<p>Joelle Lewis</p>
<p>RE/MAX Equity Group Lake Oswego</p>
<p>503-407-8586</p>
<p><a href="mailto:Joelle@pdxhomeseller.com">Joelle@pdxhomeseller.com</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/02/20/lake-oswego-real-estate-joelle-lewis-january-2012-portland-metro-market-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis Realtor &#124; Clarke&#8217;s Restaurant Happy Hour</title>
		<link>http://searchlakeoswego.com/2012/02/20/lake-oswego-real-estate-joelle-lewis-realtor-clarkes-restaurant-happy-hour/</link>
		<comments>http://searchlakeoswego.com/2012/02/20/lake-oswego-real-estate-joelle-lewis-realtor-clarkes-restaurant-happy-hour/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:10:40 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=705</guid>
		<description><![CDATA[Lake Oswego is lucky to have an abundance of great dining. This month, I&#8217;d like to acknowledge Clarke&#8217;s Restaurant for their great Lake Oswego Happy Hour. Try the quiche&#8211;delicious. Happy hour is from 4:30-6 Monday-Saturday. &#160; Joelle Lewis &#124; RE/MAX Equity Group Lake Oswego 503-407-8586]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/02/clarkes-restaurant.jpg" rel="lightbox[705]"><img class="alignleft size-medium wp-image-706" title="clarkes restaurant" src="http://searchlakeoswego.com/files/2012/02/clarkes-restaurant-224x300.jpg" alt="" width="224" height="300" /></a>Lake Oswego is lucky to have an abundance of great dining. This month, I&#8217;d like to acknowledge Clarke&#8217;s Restaurant for their great Lake Oswego Happy Hour. Try the quiche&#8211;delicious. Happy hour is from 4:30-6 Monday-Saturday.</p>
<p>&nbsp;</p>
<p>Joelle Lewis | RE/MAX Equity Group Lake Oswego</p>
<p>503-407-8586</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/02/20/lake-oswego-real-estate-joelle-lewis-realtor-clarkes-restaurant-happy-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Real Estate &#124; Joelle Lewis &#124; Great New Construction Deals in Lake Oswego</title>
		<link>http://searchlakeoswego.com/2012/02/09/lake-oswego-real-estate-joelle-lewis-great-new-construction-deals-in-lake-oswego/</link>
		<comments>http://searchlakeoswego.com/2012/02/09/lake-oswego-real-estate-joelle-lewis-great-new-construction-deals-in-lake-oswego/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:10:03 +0000</pubDate>
		<dc:creator>lewisjo</dc:creator>
				<category><![CDATA[Lake Oswego Real Estate]]></category>

		<guid isPermaLink="false">http://searchlakeoswego.com/?p=700</guid>
		<description><![CDATA[2012 is going to be an incredible time to buy a home&#8230;&#8230;if you haven&#8217;t already realized it&#8211;you&#8217;ll be playing catch-up with the rest of the buyers in the marketplace. Interest rates are at all-time lows, prices are still down, and competition is increasing with low inventories of homes for sale. If you are looking for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://searchlakeoswego.com/files/2012/02/DSC_0093.jpg" rel="lightbox[700]"><img class="alignleft size-medium wp-image-701" title="Grove Park by Stone Bridge Homes" src="http://searchlakeoswego.com/files/2012/02/DSC_0093-300x199.jpg" alt="" width="300" height="199" /></a>2012 is going to be an incredible time to buy a home&#8230;&#8230;if you haven&#8217;t already realized it&#8211;you&#8217;ll be playing catch-up with the rest of the buyers in the marketplace. Interest rates are at all-time lows, prices are still down, and competition is increasing with low inventories of homes for sale. If you are looking for a great new construction deal in Lake Oswego-you have to visit Grove Park. It is a brand new neighborhood of quality built homes by Stone Bridge Homes. Currently, there are 3 homes almost finished and available. BUT&#8230; heading into the spring buying season&#8230; those homes could disappear quickly as the market is bottoming out.. For more information about these great deals, don&#8217;t hesitate to contact me or visit <a href="http://www.StoneBridgeHomesLakeOswego.com">www.StoneBridgeHomesLakeOswego.com</a></p>
<p>&nbsp;</p>
<p>Joelle Lewis | RE/MAX Equity Group Lake Oswego</p>
<p>503-407-8586</p>
<p>joelle at pdxhomeseller dot com</p>
]]></content:encoded>
			<wfw:commentRss>http://searchlakeoswego.com/2012/02/09/lake-oswego-real-estate-joelle-lewis-great-new-construction-deals-in-lake-oswego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

